Install Tools. Design lab notebook. Learn GitHub Pages. Work with Pair (pair name).
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 0 | - Sample Daily Plan | - Sample Tool Procedure ... - Sample IPYNB w/ html,img | |
| 1 | - Sample of Detail Plan | - Sample IPYNB w/ table,code | - Sample Review Ticket | 
| 2 | - Week 2 Plan | - Calculator IPYNB - Game of Life | - Calculator MD - Classic Snake Game | 
| 3 | - Week 3 Plan | 
Learn (JavaScript|Python|Java). Start Agile development process.
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | - Quiz - Sample Daily Plan | - Image Searcher - Frog game - Flash cards to study - Flash cards to study - Match the image! - Bull Frog - Glass Frog - Greening's Frog - Poison Dart Frog - Red-Eyed Tree Frog | |
| 7 |